![]() |
||
| Phone: |
||
| Fax: (423) 744-8974 | ||
| Model Number | Stroke | Closed | Open | Dia. Body | Stage Dia. | (D) | (E) | (F) | (G) | (H) | (J) | (K) | (L) | Ret Vol | Ext Vol | Weight | |||
| (A) | (B) | (C) | (Gal) | (Gal) | (Lbs) | ||||||||||||||
| *3243-SAP | 40.38 | 29.69 | 70.07 | 4.00 | 3 | 2 | - | - | 1.50 | 4.00 | 1.25 | 1.88 | - | - | - | - | .58 | 1.46 | 60 |
| 3243-SAT | 42.50 | 30.00 | 72.50 | 4.00 | 3 | 2 | - | - | - | - | 1.25 | 1.88 | 8.50 | 8.81 | 1.75 | .88 | .61 | 1.54 | 60 |
| *3250-SAP | 46.67 | 32.84 | 79.51 | 4.00 | 3 | 2 | - | - | 1.50 | 4.00 | 1.25 | 1.88 | - | - | - | - | .66 | 1.68 | 66 |
| 3265-SAP | 62.00 | 40.63 | 102.63 | 4.00 | 3 | 2 | - | - | 1.50 | 4.00 | 1.25 | 1.88 | - | - | - | - | .86 | 2.22 | 80 |
| 3272-SAP | 72.00 | 45.63 | 117.63 | 4.00 | 3 | 2 | - | - | 1.5 | 4.00 | 1.25 | 1.88 | - | - | - | - | .99 | 2.58 | 89 |
| *4243-SAP | 39.50 | 30.19 | 69.69 | 5.00 | 4 | 3 | - | - | 1.50 | 5.00 | 1.50 | 2.75 | - | - | - | - | 1.06 | 2.72 | 86 |
| *4250-SAP | 47.25 | 33.69 | 80.94 | 5.00 | 4 | 3 | - | - | 1.50 | 5.00 | 1.50 | 2.75 | - | - | - | - | 1.23 | 3.23 | 95 |
| *4250-SAT | 51.25 | 35.07 | 86.32 | 5.00 | 4 | 3 | - | - | - | - | 1.50 | 2.75 | 8.50 | 8.81 | 1.75 | .88 | 1.33 | 3.50 | 97 |
| *4260-SAP | 57.88 | 39.07 | 96.95 | 5.00 | 4 | 3 | - | - | 1.50 | 5.00 | 1.50 | 2.75 | - | - | - | - | 1.48 | 3.93 | 109 |
| 4260-SAT | 60.00 | 39.47 | 99.47 | 5.00 | 4 | 3 | - | - | - | - | 1.50 | 2.75 | 8.50 | 8.81 | 1.75 | .88 | 1.54 | 4.07 | 108 |
| 4265-SAP | 62.75 | 41.13 | 103.88 | 5.00 | 4 | 3 | - | - | 1.50 | 5.00 | 1.50 | 2.75 | - | - | - | - | 1.59 | 4.24 | 114 |
| *4265-SAT | 65.00 | 42.07 | 107.07 | 5.00 | 4 | 3 | - | - | - | - | 1.50 | 2.75 | 8.50 | 8.81 | 1.75 | .88 | 1.66 | 4.41 | 115 |
| 4365-SAP | 65.00 | 32.69 | 97.69 | 5.00 | 4 | 3 | 2 | - | 1.50 | 5.00 | 1.25 | 1.88 | - | - | - | - | .95 | 3.04 | 100 |
| *4374-SAP | 73.88 | 35.69 | 109.57 | 5.00 | 4 | 3 | 2 | - | 1.50 | 5.00 | 1.25 | 1.88 | - | - | - | - | 1.07 | 3.45 | 109 |
| *4374-SAT | 73.88 | 34.63 | 108.51 | 5.00 | 4 | 3 | 2 | - | - | - | 1.25 | 1.88 | 8.50 | 8.81 | 1.75 | .88 | 1.07 | 3.45 | 106 |
| *4375-SAP | 67.34 | 33.62 | 100.96 | 5.00 | 4 | 3 | 2 | - | 1.50 | 5.00 | 1.25 | 1.88 | - | - | - | - | .98 | 3.15 | 105 |
| *4375-SAT | 68.25 | 32.75 | 101.00 | 5.00 | 4 | 3 | 2 | - | - | - | 1.25 | 1.88 | 8.50 | 8.81 | 1.75 | .88 | .99 | 3.19 | 100 |
| *4398-SAP | 89.83 | 41.13 | 130.96 | 5.00 | 4 | 3 | 2 | - | 1.50 | 5.00 | 1.25 | 1.88 | - | - | - | - | 1.29 | 4.19 | 124 |
| *4398-SAT | 96.42 | 42.19 | 138.61 | 5.00 | 4 | 3 | 2 | - | - | - | 1.25 | 2.00 | 8.69 | 8.81 | 1.75 | .88 | 1.37 | 4.50 | 128 |
| *5360-SAP | 57.11 | 29.81 | 86.92 | 6.00 | 5 | 4 | 3 | - | 1.50 | 6.25 | 1.50 | 2.75 | - | - | - | - | 1.39 | 4.56 | 122 |
| 5360-SAT | 56.00 | 28.81 | 84.81 | 6.00 | 5 | 4 | 3 | - | - | - | 1.50 | 2.75 | 8.50 | 8.81 | 1.75 | .88 | 1.37 | 4.48 | 119 |
| 5372-SAPL | 72.00 | 35.13 | 107.13 | 6.00 | 5 | 4 | 3 | - | 2.00 | 7.00 | 1.69 | 1.63 | - | - | - | - | 1.72 | 5.73 | 142 |
| *5374-SAP | 69.14 | 33.82 | 102.96 | 6.00 | 5 | 4 | 3 | - | 1.50 | 6.25 | 1.50 | 2.75 | - | - | - | - | 1.65 | 5.51 | 137 |
| *5374-SAT | 74.00 | 34.63 | 108.63 | 6.00 | 5 | 4 | 3 | - | - | - | 1.50 | 2.75 | 8.50 | 8.81 | 1.75 | .88 | 1.75 | 5.89 | 141 |
| *5384-SAPL | 84.20 | 39.19 | 123.39 | 6.00 | 5 | 4 | 3 | - | 2.00 | 7.00 | 1.69 | 1.63 | - | - | - | - | 1.98 | 6.69 | 157 |
| *5384-SAPLA | 84.20 | 39.38 | 123.58 | 6.00 | 5 | 4 | 3 | - | 2.00 | 7.00 | 2.00 | 1.63 | - | - | - | - | 1.98 | 6.69 | 157 |
| *5390-SAP | 86.55 | 39.63 | 126.18 | 6.00 | 5 | 4 | 3 | - | 1.50 | 6.25 | 1.50 | 2.75 | - | - | - | - | 2.02 | 6.87 | 159 |
| 5390-SAPL | 90.20 | 41.19 | 131.39 | 6.00 | 5 | 4 | 3 | - | 2.00 | 7.00 | 1.69 | 1.63 | - | - | - | - | 2.11 | 7.16 | 165 |
| *5390-SAT | 86.06 | 38.63 | 124.69 | 6.00 | 5 | 4 | 3 | - | - | - | 1.50 | 2.75 | 8.50 | 8.81 | 1.75 | .88 | 2.01 | 6.83 | 156 |
| 5397-SAP | 92.44 | 41.94 | 134.38 | 6.00 | 5 | 4 | 3 | - | 2.00 | 6.00 | 1.5 | 2.75 | - | - | - | - | 3.36 | 8.54 | 169 |
* DENOTES TYPICALLY STOCKED ITEMS
SAT = Single Acting, Trunnion Mount, Dimension off "H" for mount
SAP = Single Acting, Pineye (referred to also as a Cross Tube) Mount, welded to base, "D"
PORTS 1/2"-14 NPT ON SERIES 32, 42, 43, & 53
ALL ARE MARION STYLE CYLINDERS
These are just a few of the many cylinders we currently manufacture. If you do not find the size or style of cylinder that you need please contact us for a quote on a cylinder to meet your specific needs.